Skip Navigation

University of Nebraska–Lincoln

  • Virtual Nebraska Logo

Virtual Nebraska

Educational Modules

NOVEMBER 1997
DATE MAX MIN AVG DEP PRECIP SNOW HDD CDD NORM NORM
/ / / / / / / / / MAX MIN
11/1/97 60 41 51 + 4 T 0 14 0 59 34
11/2/97 47 37 42 - 4 0.01 T 23 0 58 33
11/3/97 47 28 38 - 7 T T 27 0 57 33
11/4/97 51 28 40 - 5 0.01 0 25 0 57 32
11/5/97 38 34 36 - 8 0.04 0 29 0 56 32
11/6/97 40 24 32 -12 0 0 33 0 56 31
11/7/97 42 27 35 - 8 0 0 30 0 55 31
11/8/97 42 30 36 - 7 T 0 29 0 54 31
11/9/97 40 30 35 - 7 0.02 T 30 0 54 30
11/10/97 35 21 28 -14 0 0 37 0 53 30
11/11/97 38 22 30 -11 0 0 35 0 53 29
11/12/97 36 21 29 -12 T T 36 0 52 29
11/13/97 41 26 34 - 6 T T 31 0 52 28
11/14/97 31 17 24 -16 T 0.2 41 0 51 28
11/15/97 32 11 22 -17 T T 43 0 50 28
11/16/97 41 7 24 -15 0 0 41 0 50 27
11/17/97 48 19 34 - 4 0 0 31 0 49 27
11/18/97 59 17 38 0 0 0 27 0 49 26
11/19/97 60 18 39 2 0 0 26 0 48 26
11/20/97 53 22 38 1 0 0 27 0 48 25
11/21/97 40 22 31 - 5 T T 34 0 47 25
11/22/97 40 20 30 - 5 0 0 35 0 46 24
11/23/97 48 24 36 1 0.01 T 29 0 46 24
11/24/97 55 27 41 6 0 0 24 0 45 24
11/25/97 65 33 49 15 0 0 16 0 45 23
11/26/97 52 32 42 8 0 0 23 0 44 23
11/27/97 62 35 49 16 0 0 16 0 44 22
11/28/97 50 35 43 10 0.12 0 22 0 43 22
11/29/97 41 37 39 7 2.34 0 26 0 43 21
11/30/97 46 21 34 2 0 0 31 0 42 21
1997
AVERAGE 46.0 25.5 35.8 TOTAL 2.55 0.2 871 0
Normal 50.2 27.3 38.8 TOTAL 1.27 2.6 786 0
Departure -4.2 -1.8 -3.0 DEP 1.28 -2.4 +85 0

Annual (1997) Precipitation TO DATE: = 24.34 inches which is 3.04 inches BELOW NORMAL

  JAN    FEB    MAR    APR    MAY    JUN    JUL    AUG    SEP    OCT    NOV
(0.26 + 0.67 + 0.74 + 3.81 + 1.82 + 4.59 + 2.18 + 2.44 + 1.84 + 3.44 + 2.55).

Seasonal Heating Degree Days = 1337, 99 ABOVE NORMAL
Seasonal SNOWFALL = 13.2 (O) + 0.2 (N) = 13.4 inches