Salt Creek Watershed Project
Waverly High School Salt Creek Watershed Study
Data
| Chemistry Test Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Site 1 | DO | Temp | pH | Nitrates | Turbidity | Tot Solids | Phosphates | BOD |
| 4/19/99 (AM) | 70 | 10 | 7.7 | 395 | 384 | |||
| 4/21/99 (AM) | 83 | 13 | 7.8 | 3.7 | 277 | 232 | 9.27 | |
| 4/26/99 (PM) | 81 | 12.5 | -8.8 | 265 | 232 | |||
| 75 | 13 | -6.9 | 254 | 204 | ||||
| 87 | 12 | -5.8 | 299 | 202 | ||||
| 4/28/99 (PM) | 79 | 10 | 7.9 | 5.9 | 419 | 182 | ||
| Site 2 | DO | Temp | pH | Nitrates | Turbidity | Tot Solids | Phosphates | BOD |
| 4/19/99 (AM) | 70 | 10 | 7.9 | 435 | ||||
| 4/21/99 (AM) | 63 | 12 | 4 | 287 | 192 | |||
| 4/26/99 (PM) | ||||||||
| 4/28/1999 (PM) | 90 | 13 | 7.8 | -5.8 | 234 | 177 | ||
| 93 | 12 | 7.5 | -7.3 | 224 | 211 | |||
| 12 | -5.8 | 251 | 183 | |||||
| Site 3 | DO | Temp | pH | Nitrates | Turbidity | Tot Solids | Phosphates | BOD |
| 4/19/1999 (PM) | 75 | -3.8 | ||||||
| 72 | -4.2 | |||||||
| 4/21/1999 (PM) | -3.7 | 236 | ||||||
| -1.8 | 228 | |||||||
| -2.4 | 226 | |||||||
| 218 | ||||||||
| 223 | ||||||||
| 4/26/1999 (AM) | 120 | 10 | 7.1 | 11.73 | 300 | 277 | 7.4 | |
| 4/28/1999 (AM) | 75 | 11 | 5.8 | 7.53 | 124 | 133 | 23 | |
| Site 4 | DO | Temp | pH | Nitrates | Turbidity | Tot Solids | Phosphates | BOD |
| 4/19/99 (PM) | 67 | 12 | 7.8 | -5.5 | 94 | |||
| 85 | 12 | 7.6 | -6.5 | 192 | ||||
| 72 | 12 | 7.4 | -5.7 | 49 | ||||
| -6.3 | ||||||||
| 4/21/99 (PM) | 65 | 15 | 7.5 | 5.1 | 187 | |||
| 70 | 14 | 7.5 | 5.3 | 207 | ||||
| 70 | 14 | 7.5 | 5.6 | 178 | ||||
| 4/26/99 (AM) | 105 | 10 | 7.9 | 2.1 | 137 | 19.3 | ||
| 4/28/99 (AM) | ||||||||
Charts
Charts were created to show that data that was collected.
The chart shown below shows the average nitrate found in the water by site.
The following lists the average turbidity in the water which is the cloudiness in the water.
This chart consists of the average Soil pH in the ground surrounding the Salt Creek.
The following chart consists of the dissolved oxygen in the water at each of the four sites.
This chart indicates the average water temperature in centigrades in the four sites.
| Site 1 | Site 2 | Site 3 | Site 4 | |
| 19-Apr | 10 | 10 | 12 | |
| 21-Apr | 13 | 12 | 14.3 | |
| 26-Apr | 12.5 | 10 | 10 | |
| 28-Apr | 10 | 12.3 | 11 | |
| Averages | 11.375 | 11.43333333 | 10.5 | 12.1 |


